| PLAYED | Clayton | & | Bingley Congs | Venue | Low Moor | Date | 3.8.03 | ||
| BETWEEN | C.Club | C.Club | |||||||
| Toss Won | Clayton | Innings | Bingley Congs | Type of Match | Cup Final | ||||
| by | of | ||||||||

Victorious Team 2003
Back - Leesy, Harts, Cyril Snead, Big Howzer, Smiler, Blurty, Wendy Windbush (Scorer, Mascot)
Front - Deano, Burnsey,Panther (Cpt), Winnie, Wilfers

Panther collects trophy!
|
Batsman |
Time | Over | 4's | How Out | Bowler | Total | |
| In | Out | 6's | |||||
| T. Burnley | 1.3 | 1.57 | 1.2.4\\ | 1 | L.B.W | L.Robertshaw | 7 |
| 1 | 8 | // | |||||
| S.Bailey | 1.3 | 2.24 | 1.4.1.1.1.\\ | 1 | Caught & Bowled | D.Walker | 8 |
| 1 | 15 | // | |||||
| C.Hemsley | 1.57 | 3.23 | 1.1.1.1.2.1.1.1.4.1.\\ | 1 | Bowled | J.Robertshaw | 14 |
| 8 | 29 | // | |||||
| A.Copping | 2.24 | 2.43 | 1.1.1.\\ | Bowled | D.Walker | 3 | |
| 15 | 19 | // | |||||
| K.Rowe | 2.43 | 3.18 | 4.4.4.1.4.\\ | 4 | Bowled | D.Smith | 17 |
| 19 | 28 | // | |||||
| N.Copping | 3.18 | 3.2 | \\ | Caught & Bowled | D.Smith | 0 | |
| 28 | 28 | // | |||||
| W.Mahmood | 3.2 | 3.45 | 2.2.1.1.\\ | Stumped T.Evans | A.Windle | 6 | |
| 28 | 34 | // | |||||
| C.Dibb | 3.23 | 3.38 | 2.1.1.4.\\ | 1 | Caught J.Robertshaw | A.Windle | 8 |
| 29 | 32 | // | |||||
| T.Summers | 3.38 | 1.4.1.4.1.1 | 2 | Not | Out | 12 | |
| 32 | |||||||
| P.Watts | 3.45 | 3.57 | \\ | Bowled | J.Robertshaw | 0 | |
| 34 | 37 | // | |||||
| A.Dibb | 3.57 | 4.14 | 1.\\ | L.B.W | D.Smith | 1 | |
| 37 | 42 | // | |||||
| Sub Total | 76 | ||||||
| Extras | 18 | ||||||
| Grand Total | 94 | ||||||
| Fall Of Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 19 | 21 | 27 | 61 | 61 | 63 | 76 | 78 | 85 | 94 |
| Out Bat & Score | 1 & 7 | 2 & 8 | 4 & 3 | 5 & 17 | 6 & 0 | 3 & 14 | 8 & 8 | 7 & 6 | 10 & 0 | 11 & 1 |
| N.O. Bat & Score | 2 & 7 | 3 & 1 | 3 & 3 | 3 & 14 | 3 & 14 | 7 & 2 | 7 & 4 | 9 & 0 | 9 & 5 | 9 & 12 |
| Partnership | 19 | 2 | 6 | 34 | 0 | 2 | 13 | 2 | 7 | 9 |
| Time / Over No. | 1.57/ 8 | 2.24/15 | 2.43/19 | 3.18/28 | 3.20/28 | 3.23/29 | 3.38/32 | 3.45/34 | 3.57/37 | 4.14/42 |
| Extras | Total | |
| Byes | 4.1.1.4. | 7 |
| Leg Byes | 1.1.1.1.1.1.1.1.1.1 | 10 |
| Wides | 1 | 1 |
| No Balls | ||
| Total | 18 |
| Bowler | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
| L.Robertshaw | 9 | 6 | 3 | 1 | 3.00 | 54.00 | 0.33 |
| D.Smith | 8.1 | 1 | 17 | 3 | 5.67 | 16.20 | 2.10 |
| D.Walker | 9 | 1 | 13 | 2 | 6.50 | 27.00 | 1.44 |
| I. Haley | 3 | 0 | 14 | 0 | n/a | n/a | 4.67 |
| J.Robertshaw | 9 | 2 | 21 | 2 | 10.50 | 27.00 | 2.33 |
| A.Windle | 3 | 1 | 9 | 2 | 4.50 | 9.00 | 3.00 |
| PLAYED | Clayton | & | Bingley Congs | Venue | Low Moor | Date | 3.8.03 | ||
| BETWEEN | C.Club | C.Club | |||||||
| Toss Won | Clayton | Innings | Clayton | Type of Match | Cup Final | ||||
| by | of | ||||||||
| Batsman | Time | Over | 4's | How Out | Bowler | Total | |
| In | Out | 6's | |||||
| H.Stead | 4.41 | 5.15 | 4.4.4.4.1.1.1\\ | 4 | L.B.W | A.Dibb | 19 |
| 1 | 11 | // | |||||
| T.Evans | 4.41 | 5.43 | 4.4.2.4.4.4.4.4.1.1.4.6.4.\\ | 9 | Bowled | C.Hemsley | 46 |
| 1 | 18 | // | 1 | ||||
| D.Smith | 5.15 | 5.21 | 4.\\ | 1 | Caught N.Copping | P.Watts | 4 |
| 11 | 12 | // | |||||
| M.Paynter | 5.21 | 4.4.1.1.4.4\\ | 4 | Not | Out | 18 | |
| 12 | // | ||||||
| I.Haley | 5.43 | 5.55 | .\\ | Caught C.Dibb | A.Dibb | 0 | |
| 18 | 21 | // | |||||
| J.Hartley | 5.55 | 1 | Not | Out | 1 | ||
| 21 | |||||||
| A.Windle | |||||||
| J.Lees | |||||||
| D.Walker | |||||||
| J.Robertshaw | |||||||
| L.Robertshaw | |||||||
| Sub Total | 88 | ||||||
| Extras | 8 | ||||||
| Grand Total | 96 | ||||||
| Fall Of Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 54 | 60 | 79 | 86 | ||||||
| Out Bat & Score | 1 & 19 | 3 & 4 | 2 & 46 | 5 & 0 | ||||||
| N.O. Bat & Score | 2 & 31 | 2 & 31 | 4 & 4 | 4 & 10 | ||||||
| Partnership | 54 | 6 | 19 | 7 | ||||||
| Time / Over No. | 5.15/11 | 5.21/12 | 5.43/18 | 5.55/21 |
| Extras | Total | |
| Byes | 0 | |
| Leg Byes | 1.1. | 2 |
| Wides | 1.1.1.1.1.1 | 6 |
| No Balls | ||
| Total | 8 |
| Bowler | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
| P.Watts | 8 | 1 | 31 | 1 | 31.00 | 48.00 | 3.88 |
| A.Copping | 2 | 0 | 14 | 0 | n/a | n/a | 7.00 |
| C.Hemsley | 5 | 1 | 30 | 1 | 30.00 | 30.00 | 6.00 |
| A.Dibb | 7.3 | 1 | 19 | 2 | 9.50 | 21.90 | 2.60 |
Clayton win by 6 wickets with 22.3 overs remaining
![]()
Pre match breakfast at the Bull, Boothy wasn't as jovial at 4.33pm after his duck! Did Trish serve up Duck Eggs for breakfast? Messers Green and Selby also failed to trouble Barry Craig's pencil!
![]()
Photoshoot before leaving the Bull, note Barry Craigs trainers!!!!
Back - Gideon Seymore, Joe Brown, Martin Hawkins, Jason Craig, Paul Gelder, Damien Walker, Steve Booth
Front - Colin Yorke, Alan Wightman, Jonny Green, Damien Selby (Skipper), Colin Boothroyd, Barry Craig (Scorer), Simon Taylor
![]()
Winning team prematch
| PLAYED | Clayton | & | Laisterdyke | Venue | Westwood | Date | 27.7.03 | ||
| BETWEEN | C.Club | C.Club | |||||||
| Toss Won | Laisterdyke | Innings | Laisterdyke | Type of Match | Cup Final | ||||
| by | of | ||||||||
| Batsman | Time | Over | 4's | How Out | Bowler | Total | |
| In | Out | 6's | |||||
| D Patel | 1.25 | 2.03 | 2.1.4.1.2.1.1\\ | 1 | Caught P Gelder | A Wightman | 12 |
| 1 | 12 | // | |||||
| J Taylor | 1.25 | 2.14 | 1.1.4.2 \\ | 1 | Caught A Wightman | D Selby | 8 |
| 1 | 19 | // | |||||
| M Baxter | 2.04 | 3.12 | 2.1.4.2.1.1.1.1.1.2.1.1.1.1.1.4.1. | 5 | Bowled | D Walker | 40 |
| 12 | 34 | 4.4.4.1.1. >> | |||||
| D Parker | 2.25 | 3.05 | 1.1 \\ | Caught P Gelder | D Walker | 2 | |
| 19 | 32 | // | |||||
| A Khan | 3.05 | 3.16 | 4.1.1.1 \\ | 1 | Bowled | P Gelder | 7 |
| 32 | 35 | // | |||||
| J Wilson | 3.13 | 1.1.1.1.1.1.1.1.1.1. | Not | Out | 10 | ||
| 34 | |||||||
| I Leadbeater | 3.17 | 3.18 | \\ | Caught S Booth | P Gelder | 0 | |
| 35 | 35 | // | |||||
| D Wright | 3.2 | 3.24 | \\ | Bowled | D Walker | 0 | |
| 35 | 36 | // | |||||
| J Coe | 3.25 | 3.3 | 1.1\\ | Bowled | C Boothroyd | 2 | |
| 36 | 38 | // | |||||
| C Ramsden | 3.31 | 3.37 | 1\\ | Bowled | P Gelder | 1 | |
| 38 | 39 | // | |||||
| S Leadbeater | 3.38 | 3.53 | 1.1.1\\ | Bowled | C Boothroyd | 3 | |
| 39 | 44 | // | |||||
| Sub Total | 85 | ||||||
| Extras | 12 | ||||||
| Grand Total | 97 | ||||||
| Fall Of Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 21 | 31 | 66 | 76 | 78 | 78 | 79 | 81 | 84 | 97 |
| Out Bat & Score | 1 & 12 | 2 & 8 | 4 & 2 | 3 & 40 | 5 & 7 | 7 & 0 | 8 & 0 | 9 & 2 | 10 & 2 | 11 & 3 |
| N.O. Bat & Score | 2 & 8 | 3 & 9 | 3 & 38 | 5 & 6 | 6 & 1 | 6 & 1 | 6 & 1 | 6 & 1 | 6 & 4 | 6 & 10 |
| Partnership | 21 | 10 | 35 | 10 | 2 | 0 | 1 | 2 | 3 | 13 |
| Time / Over No. | 2.03/12 | 2.14/19 | 3.05/32 | 3.12/34 | 3.16/35 | 3.18/35 | 3.24/36 | 3.30/38 | 3.37/39 | 3.53/44 |
| Extras | Total | |
| Byes | 1.1.1.1.1 | 5 |
| Leg Byes | 1.1.1.1.1 | 5 |
| Wides | 1.1 | 2 |
| No Balls | ||
| Total | 12 |
| Bowler | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
| P Gelder | 8 | 2 | 13 | 3 | 4.33 | 16.00 | 1.63 |
| D Walker | 9 | 3 | 22 | 3 | 7.33 | 18.00 | 2.44 |
| D Selby | 9 | 5 | 10 | 1 | 10.00 | 54.00 | 1.11 |
| A Wightman | 9 | 3 | 20 | 1 | 20.00 | 54.00 | 2.22 |
| C Boothroyd | 8.5 | 1 | 22 | 2 | 11.00 | 25.50 | 2.59 |
| PLAYED | Clayton | & | Laisterdyke | Venue | Westwood | Date | 27.7.03 | ||
| BETWEEN | C.Club | C.Club | |||||||
| Toss Won | Laisterdyke | Innings | Clayton | Type of Match | Cup Final | ||||
| by | of | ||||||||
| Batsman | Time | Over | 4's | How Out | Bowler | Total | |
| In | Out | 6's | |||||
| C Yorke | 4.23 | 4.55 | 4.4.2.2.1.1\\ | 2 | L.B.W | A Khan | 14 |
| 1 | 10 | // | |||||
| S Booth | 4.23 | 4.33 | \\ | Bowled | A Khan | 0 | |
| 1 | 4 | // | |||||
| D Selby | 4.34 | 4.40 | \\ | Bowled | J Wilson | 0 | |
| 4 | 5 | // | |||||
| J Green | 4.41 | 4.47 | \\ | Caught & Bowled | J Wilson | 0 | |
| 5 | 7 | // | |||||
| D Walker | 4.48 | 5.10 | 6.2.1\\ | Caught C Ramsden | J Wilson | 9 | |
| 7 | 13.00 | // | 1 | ||||
| J Craig | 4.56 | 6.15 | 4.1.6.1.1.3.4.1.4.2.1.1.1.2.2.2 | 4 | Caught A Khan | J Taylor | 41 |
| 10 | 35 | .4.1 >> | 1 | ||||
| A Wightman | 5.11 | 1.1.1.4.1.1.1.1 | 1 | Not | Out | 11 | |
| 13 | |||||||
| P Gelder | 6.16 | 1.1. | Not | Out | 2 | ||
| 35 | |||||||
| S Taylor | |||||||
| J Brown | |||||||
| C Boothroyd | |||||||
| Sub Total | 77 | ||||||
| Extras | 21 | ||||||
| Grand Total | 98 | ||||||
| Fall Of Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 12 | 17 | 19 | 25 | 29 | 90 | ||||
| Out Bat & Score | 2 & 0 | 3 & 0 | 4 & 0 | 1 & 14 | 5 & 9 | 6 & 41 | ||||
| N.O. Bat & Score | 1 & 10 | 1 & 12 | 1 & 14 | 5 & 6 | 6 & 0 | 7 & 11 | ||||
| Partnership | 12 | 5 | 2 | 6 | 4 | 61 | ||||
| Time / Over No. | 4.33/4 | 4.40/5 | 4.47/7 | 4.55/10 | 5.10/13 | 6.15/35 |
| Extras | Total | |
| Byes | 1.1.1.1.4 | 8 |
| Leg Byes | 1.1.1.4 | 7 |
| Wides | 1.1.1 | 3 |
| No Balls | 1.1.1 | 3 |
| Total | 21 |
| Bowler | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
| M Baxter | 9 | 1 | 36 | 0 | n/a | n/a | 4.00 |
| A Khan | 9 | 4 | 14 | 2 | 7.00 | 27.00 | 1.56 |
| J Wilson | 9 | 6 | 8 | 3 | 2.67 | 18.00 | 0.89 |
| J Taylor | 8 | 2 | 11 | 1 | 11.00 | 48.00 | 1.38 |
| D Wright | 2 | 0 | 12 | 0 | n/a | n/a | 6.00 |
| J Coe | 0.3 | 0 | 2 | 0 | n/a | n/a | 6.67 |
Clayton Win By 4 Wickets With 7.3 Overs Remaining

Gelds reunited with his twin brother!

Before

After! King Pig rolls around in the mud