| Player |
Score |
Opposition | Match | Venue | Date | |
| J Illingworth | 116 | Laisterdyke | Cup | Home | 16th June 2002 | |
| P Ascough | 109 | Bridgeholme | League | Home | 8th September 2007 | |
| J Illingworth | 108 | Hepworth & Idle | League | Away | 21st June 2003 | |
| J Illingworth | 107 | BT | League | Home | 14th May 2005 | |
| T Evans | 106 | Jer Lane | League | Away | 27th May 2000 | |
| J Illingworth | 106 | * | Shelf | League | Home | 10th June 2006 |
| H Stead | 104 | * | Jer Lane | League | Away | 12th May 2001 |
| D Smith | 103 | * | Allerton | League | Home | 12th July 2003 |
| H Stead | 103 | Denholme Clough | League | Home | 7th July 2007 | |
| J Illingworth | 100 | * | Shelf | League | Home | 21st May 2005 |
| J Illingworth | 100 | * | Hepworth & Idle | League | Away | 6th August 2005 |
| H Stead | 99 | Shelf | League | Home | 11th September 2004 | |
| J Illingworth | 97 | Laisterdyke | League | Away | 8th July 2006 | |
| I Haley | 96 | Jer Lane | League | Away | 12th May 2001 | |
| J Illingworth | 94 | * | Wibsey Park Chapel | League | Home | 28th June 2003 |
| J Hartley | 93 | * | Shelf | League | Home | 9th August 2003 |
| P Ascough | 93 | Old Town | League | Home | 25th August 2007 | |
| J Illingworth | 91 | * | Gt.Horton Church | League | Home | 13th July 2004 |
| T Evans | 88 | Laisterdyke | League | Away | 29th June 2002 | |
| H Stead | 85 | BT | League | Away | 17th September 2005 | |
| H Stead | 84 | Norwood Green | League | Home | 24th June 2006 | |
| T Evans | 82 | * | Girlington | League | Home | 31st August 2002 |
| J Illingworth | 80 | * | Girlington | League | Home | 7th August 2004 |
| M Connell | 80 | Wibsey Park Chapel | Cup | Home | 4th June 2006 | |
| J Illingworth | 79 | * | Girlington | League | Home | 2nd July 2005 |
| M Paynter | 77 | * | Shelf | League | Home | 10th June 2000 |
| B Locke | 77 | Bingley Congs | League | Away | 16th September 2000 | |
| H Stead | 77 | Thornbury | League | Away | 11th June 2005 | |
| H Stead | 77 | Gt.Horton Church | League | Home | 23rd July 2005 | |
| M Paynter | 76 | Buttershaw St Paul's | League | Away | 1st July 2000 | |
| M Connell | 76 | Shelf | Cup | Home | 5th June 2005 | |
| I Haley | 74 | * | Jer Lane | League | Home | 12th August 2000 |
| H Stead | 74 | * | Laisterdyke | Cup | Home | 16th June 2002 |
| J Illingworth | 74 | Girlington | League | Home | 29th July 2006 | |
| J Craig | 73 | * | Shelf | League | Home | 21st May 2005 |
| J Illingworth | 72 | Haworth Road | League | Away | 25th May 2002 | |
| J Illingworth | 71 | * | Shelf | League | Away | 18th May 2002 |
| J Illingworth | 70 | Shelf | League | Home | 3rd August 2002 | |
| J Illingworth | 70 | Allerton | League | Home | 26th April 2003 | |
| M Paynter | 70 | Girlington | League | Home | 2nd July 2005 | |
| J Hartley | 69 | * | Allerton | League | Away | 27th Aug 2005 |
| A Windle | 69 | Shelf | League | Home | 10th June 2006 | |
| M Connell | 69 | * | Old Town | League | Home | 25th August 2007 |
| J Illingworth | 68 | Allerton | League | Away | 17th August 2002 | |
| G Kingett | 68 | * | Denholme Clough | League | Home | 7th July 2007 |
| G Kingett | 68 | Jer Lane | League | Away | 28th July 2007 | |
| B Locke | 67 | Haworth Road | League | Away | 21st July 2001 | |
| J Illingworth | 67 | Park Chapel | League | Home | 27th April 2002 | |
| M Paynter | 67 | Norwood Green | League | Home | 29th May 2004 | |
| M Paynter | 67 | * | BT | League | Home | 5th June 2004 |
| J Illingworth | 67 | Allerton | League | Home | 18th June 2005 | |
| H Stead | 67 | Shelf | League | Away | 1st September 2007 | |
| H Stead | 66 | Bingley Congs | League | Home | 8th July 2000 | |
| T Evans | 66 | * | Oxenhope | Cup | Home | 8th June 2003 |
| H Stead | 66 | Thornbury | League | Away | 3rd June 2006 | |
| P Ascough | 66 | Stainland | League | Home | 11th August 2007 | |
| J Illingworth | 65 | Shelf | League | Away | 24th May 2003 | |
| M Paynter | 64 | Harden | League | Home | 6th May 2000 | |
| J Illingworth | 64 | Bingley Congs | League | Away | 23rd August 2003 | |
| T Evans | 64 | * | Daisey Hill | League | Away | 5th August 2006 |
| S Wilson | 62 | Thornton | League | Home | 19th May 2001 | |
| J Illingworth | 62 | * | Gt.Horton Church | League | Home | 31st May 2003 |
| J Illingworth | 62 | Haworth Road | League | Home | 3oth August 2003 | |
| D Walker | 61 | * | Thornton | Cup | Away | 21st May 2000 |
| H Stead | 61 | Jer Lane | League | Away | 25th June 2005 | |
| H Stead | 60 | Haworth Road | League | Home | 29th July 2000 | |
| J Hartley | 60 | * | Laisterdyke | League | Away | 29th June 2002 |
| H Stead | 59 | Crossflats | League | Away | 5th August 2000 | |
| C Yorke | 59 | Crossflats | League | Home | 30th June 2001 | |
| H Stead | 59 | Gt.Horton Church | League | Home | 3rd July 2004 | |
| T Evans | 59 | Shelf | League | Away | 1st September 2007 | |
| J Illingworth | 58 | Oxenhope | Cup | Home | 8th June 2003 | |
| J Craig | 58 | Allerton | League | Home | 12th July 2003 | |
| J Illingworth | 58 | Girlington | League | Away | 23rd April 2005 | |
| P Ascough | 58 | Low Moor | League | Home | 4th August 2007 | |
| H Stead | 57 | Crossflats | League | Home | 20th May 2000 | |
| T Evans | 57 | Thornton | League | Away | 20th April 2002 | |
| J Illingworth | 57 | * | Gt.Horton Church | League | Home | 11th May 2002 |
| J Illingworth | 57 | Gt.Horton Church | League | Away | 27th July 2002 | |
| T Evans | 57 | Wibsey Park Chapel | Cup | Home | 6th June 2004 | |
| J Craig | 57 | * | Wibsey Park Chapel | League | Away | 7th May 2005 |
| I Haley | 56 | * | Girlington | League | Away | 15th June 2002 |
| J Hartley | 56 | Shelf | League | Home | 11th September 2004 | |
| H Stead | 56 | Old Town | League | Home | 25th August 2007 | |
| M Paynter | 55 | Haworth Road | League | Home | 29th July 2000 | |
| B Locke | 55 | Oxenhope | League | Away | 7th July 2001 | |
| L Robertshaw | 55 | Laisterdyke | Cup | Home | 16th June 2002 | |
| J Illingworth | 55 | Shelf | League | Home | 11th September 2004 | |
| J Illingworth | 55 | Jer Lane | League | Away | 25th June 2005 | |
| D Selby | 55 | Hepworth & Idle | League | Home | 15th July 2006 | |
| P Ascough | 55 | Stones | League | Home | 2nd June 2007 | |
| T Evans | 55 | Bridgeholme | League | Home | 8th September 2007 | |
| H Stead | 54 | Harden | League | Away | 22nd July 2000 | |
| D Selby | 54 | * | Gt.Horton Church | League | Home | 6th May 2006 |
| J Illingworth | 54 | * | Stainland | League | Away | 28th May 2007 |
| T Evans | 53 | * | Oxenhope | League | Away | 15th July 2000 |
| J Hartley | 53 | Wibsey Park Chapel | League | Away | 13th september 2003 | |
| M Paynter | 53 | Allerton | League | Away | 1st May 2004 | |
| J Illingworth | 53 | Hepworth & Idle | League | Home | 28th May 2005 | |
| H Stead | 53 | Hepworth & Idle | League | Home | 28th May 2005 | |
| T Evans | 52 | Shelf | League | Away | 18th May 2002 | |
| M Paynter | 52 | Gt.Horton Church | League | Home | 31st May 2003 | |
| T Evans | 52 | Shelf | League | Home | 9th August 2003 | |
| J Craig | 52 | Norwood Green | League | Home | 29th May 2004 | |
| J Craig | 52 | Thornbury | League | Away | 31st July 2004 | |
| T Evans | 52 | Shelf | Cup | Home | 5th June 2005 | |
| J Hartley | 52 | Bridgeholme | League | Home | 8th September 2007 | |
| T Evans | 51 | Cullingworth | League | Away | 3rd September 2000 | |
| T Evans | 51 | Bingley Congs | League | Home | 22nd June 2002 | |
| D Walker | 51 | Jer Lane | League | Away | 24th August 2002 | |
| D Smith | 51 | Norwood Green | Cup | Away | 20th June 2004 | |
| T Evans | 51 | Gt.Horton Church | League | Home | 23rd July 2005 | |
| M Connell | 51 | Allerton | League | Away | 26th August 2006 | |
| A Windle | 50 | * | Bingley Congs | League | Home | 22nd June 2002 |
| D Walker | 50 | Laisterdyke | League | Home | 14th September 2002 | |
| H Stead | 50 | Hepworth & Idle | League | Away | 21st June 2003 | |
| H Stead | 50 | Norwood Green | League | Home | 29th May 2004 | |
| M Paynter | 50 | Wibsey Park Chapel | Cup | Home | 6th June 2004 | |
| H Stead | 50 | Bridgeholme | League | Away | 23rd June 2007 |
| Player | Opposition | Venue | Date | O | M | R | W |
| D Walker | Denholme Clough | Away | 28th April 2007 | 10 | 5 | 13 | 8 |
| L Robertshaw | Crossflats | Home | 30th June 2001 | 17.5 | 8 | 29 | 8 |
| J Robertshaw | Jer Lane | Home | 8th June 2002 | 14.3 | 11 | 9 | 7 |
| J Green | Crossflats | Away | 15th September 2001 | 10 | 4 | 16 | 7 |
| L Robertshaw | Shelf | Away | 23rd June 2001 | 22.1 | 11 | 22 | 7 |
| M Paynter | Hepworth & Idle | Home | 28th May 2005 | 10.4 | 2 | 31 | 7 |
| G Kingett | Denholme Clough | Home | 7th July 2007 | 12.3 | 3 | 32 | 7 |
| B Locke | Oxenhope | Away | 15th July 2000 | 13.1 | 5 | 36 | 7 |
| J Robertshaw | Thornton | Away | 4th August 2001 | 15.5 | 7 | 36 | 7 |
| J Robertshaw | Gt. Horton Church | Home | 31st May 2003 | 18.1 | 3 | 45 | 7 |
| A Windle | Shelf | Away | 30th July 2005 | 15 | 2 | 84 | 7 |
| J Robertshaw | Wibsey Park Chapel | Away | 13th September 2003 | 11.3 | 4 | 29 | 6 |
| L Robertshaw | Laisterdyke | Away | 19th July 2003 | 19 | 5 | 33 | 6 |
| J Craig | Allerton | Away | 11th July 2004 | 5 | 0 | 36 | 6 |
| L Robertshaw | Harden | Home | 6th May 2000 | 18 | 6 | 42 | 6 |
| D Selby | Thornbury | Home | 15th May 2004 | 7 | 0 | 42 | 6 |
| L Robertshaw | Norwood Green | Home | 11th August 2001 | 13 | 4 | 46 | 6 |
| J Maynard | Wibsey Park Chapel | Away | 7th May 2005 | 15 | 5 | 52 | 6 |
| J Robertshaw | Thornbury | Away | 3rd June 2006 | 11.5 | 1 | 53 | 6 |
| B Dunne | Wibsey Park Chapel | Away | 12th June 204 | 15 | 1 | 54 | 6 |
| D Selby | Shelf | Away | 5th June 2005 | 8 | 1 | 55 | 6 |
| J Robertshaw | Jer Lane | Home | 12th August 2000 | 17 | 2 | 58 | 6 |
| S Wilson | Haworth Road | Home | 5th May 2001 | 11.5 | 0 | 59 | 6 |
| B Locke | Thornton | Away | 19th August 2000 | 14 | 6 | 21 | 5 |
| M Paynter | BT | Away | 22nd June 2003 | 8 | 4 | 21 | 5 |
| A Windle | Eldwick & Gilstead | Home | 19th May 2002 | 7.5 | 1 | 26 | 5 |
| S Wilson | Bingley Congs | Home | 22nd June 2002 | 12.3 | 4 | 28 | 5 |
| J McCarten | Salem | Home | 9th September 2006 | 9 | 2 | 28 | 5 |
| L Robertshaw | Jer Lane | Away | 10th July 2004 | 13 | 6 | 30 | 5 |
| S Wilson | Allerton | Home | 1st June 2002 | 14.3 | 3 | 31 | 5 |
| L Robertshaw | Girlington | Away | 15th June 2002 | 7 | 2 | 33 | 5 |
| L Robertshaw | Laisterdyke | Away | 17th June 2000 | 17 | 5 | 35 | 5 |
| L Robertshaw | Girlington | Away | 5th July 2003 | 16 | 3 | 38 | 5 |
| J Robertshaw | Gt. Horton Church | Away | 16th August 2003 | 14.5 | 3 | 39 | 5 |
| P Gelder | BT | Home | 5th June 2004 | 15.1 | 5 | 41 | 5 |
| J Robertshaw | Shelf | Home | 9th August 2003 | 17 | 5 | 44 | 5 |
| D Walker | Old Town | Home | 28th August 2007 | 11.2 | 1 | 44 | 5 |
| L Robertshaw | Bingley Congs | Home | 7th June 2003 | 19.2 | 3 | 47 | 5 |
| L Robertshaw | Girlington | Home | 25th August 2001 | 17 | 3 | 48 | 5 |
| L Robertshaw | Daisey Hill | Home | 13th May 2006 | 15 | 6 | 48 | 5 |
| D Walker | Jer Lane | Away | 24th August 2002 | 17 | 4 | 52 | 5 |
| J Robertshaw | Bingley Congs | Home | 14th August 2001 | 11 | 1 | 53 | 5 |
| B Locke | Jer Lane | Home | 28th August 2001 | 15 | 3 | 53 | 5 |
| J Robertshaw | Bingley Congs | Home | 7th June 2003 | 19 | 4 | 54 | 5 |
| A Windle | Norwood Green | Away | 4th June | 15 | 3 | 54 | 5 |
| D Selby | Salem | Away | 17th June 2006 | 15 | 3 | 55 | 5 |
| B Locke | Haworth Road | Away | 13th May 2000 | 17 | 1 | 63 | 5 |
| L Robertshaw | Hepworth & Idle | Away | 21st June 2003 | 16 | 2 | 66 | 5 |
| J Robertshaw | Girlington | Home | 25th August 2001 | 16.3 | 3 | 67 | 5 |
| N Topham | Thornbury | Away | 31st July 2004 | 9 | 0 | 69 | 5 |
| S Wilson | Park Chapel | Home | 27th April 2002 | 19 | 4 | 72 | 5 |
| J Robertshaw | Norwood Green | Away | 16th September 2006 | 12 | 0 | 74 | 5 |
| S Wilson | Laisterdyke | Away | 1st September 2001 | 13 | 1 | 75 | 5 |
| D Roddis | Low Moor | Home | 4th August 2007 | 15 | 1 | 90 | 5 |
| S Wilson | Gt. Horton Church | Home | 2nd June 2001 | 22 | 2 | 99 | 5 |
| L Robertshaw | Norwood Green | Home | 24th June 2006 | 15 | 2 | 103 | 5 |
| Player |
Score |
Opposition | Match | Venue | Date | |
| J Hartley |
163 |
Laisterdyke | League | Home | 8th July 2006 | |
| J Hartley |
140 |
Old Town | League | Home | 30th August 2007 | |
| A Dodds |
121 |
* | Denholme Clough | League | Home | 28th April 2007 |
| G Serop |
110 |
Laisterdyke | League | Home | 9th July 2005 | |
| C Yorke |
109 |
* | Oxenhope | League | Home | 10th May 2003 |
| S Booth |
106 |
* | Bingley Congs | League | Away | 14th July 2001 |
| S Booth |
105 |
Laisterdyke | League | Home | 19th July 2003 | |
| S Booth |
102 |
* | Shelf | League | Away | 9th August 2003 |
| G Serop |
100 |
Jer Lane | League | Home | 11th June 2005 | |
| M Connell |
100 |
* | Augustinians | League | Home | 23rd June 2007 |
| C Yorke |
96 |
Laisterdyke | League | Home | 29th June 2002 | |
| A Sutcliffe |
96 |
* | Queensbury | League | Away | 25th August 2007 |
| D Selby |
95 |
* | Cullingworth | League | Home | 3rd September 2000 |
| D Walker |
95 |
Wibsey Park Chapel | League | Away | 28th June 2003 | |
| D Selby |
95 |
Laisterdyke | League | Home | 19th July 2003 | |
| A Windle |
94 |
Thornton | Cup | Home | 21st May 2000 | |
| D Walker |
94 |
Queensbury | League | Home | 9th June 2007 | |
| J Hartley |
94 |
Luddendenfoot | League | Away | 4th August 2007 | |
| M Connell |
92 |
* | Wibsey Park Chapel | Cup | Away | 6th June 2004 |
| P Galley |
87 |
Eldwick & Gilstead | League | Away | 30th July 2005 | |
| C Yorke |
85 |
* | Bingley Congs | Cup | Home | 10th June 2001 |
| C Yorke |
84 |
* | Allerton | League | Home | 10th July 2004 |
| J Green |
80 |
Buttershaw St Paul's | League | Away | 20th July 2002 | |
| D Walker |
80 |
Oxenhope | League | Home | 10th May 2003 | |
| G Serop |
79 |
Laisterdyke | League | Away | 2nd September 2000 | |
| A Sutcliffe |
79 |
Queensbury | League | Home | 9th June 2007 | |
| C Yorke |
76 |
Gt Horton Church | League | Home | 27th July 2002 | |
| G Serop |
76 |
* | Allerton | League | Home | 26th April 2003 |
| A Windle |
75 |
Bingley Congs | League | Away | 14th July 2001 | |
| A Wightman |
73 |
* | Wibsey Park Chapel | League | Home | 14th September 2003 |
| S Booth |
72 |
Shelf | League | Home | 23rd June 2001 | |
| S Booth |
72 |
Hepworth & Idle | League | Home | 21st June 2003 | |
| S Booth |
72 |
Oxenhope | League | Away | 26th July 2003 | |
| M Mistry |
72 |
Luddendenfoot | League | Away | 4th August 2007 | |
| P Gelder |
71 |
Crossflats | League | Home | 14th September 2001 | |
| J Green |
70 |
* | Laisterdyke | League | Home | 1st September 2001 |
| C Yorke |
69 |
* | Jer Lane | League | Home | 24th August 2002 |
| G Serop |
69 |
* | Eldwick & Gilstead | Cup | Home | 25th May 2003 |
| J Lees |
69 |
Girlington | League | Away | 4th September 2005 | |
| D Selby |
68 |
* | Laisterdyke | League | Home | 17th June 2000 |
| S Booth |
68 |
* | Haworth Road | League | Away | 10th August 2002 |
| C Yorke |
67 |
Girlington | League | Away | 20th September 2003 | |
| P Galley |
67 |
* | Allerton | League | Away | 26th June 2005 |
| C Yorke |
66 |
* | Allerton | League | Home | 26th April 2003 |
| S Booth |
66 |
Bingley Congs | League | Away | 7th June 2003 | |
| D Smith |
66 |
Wibsey Park Chapel | League | Away | 28th June 2003 | |
| G Serop |
65 |
Hepworth & Idle | League | Away | 6th September 2003 | |
| P Galley |
65 |
Low Moor Holy Trinity | League | Home | 6th August 2005 | |
| J Green |
65 |
Hepworth & Idle | League | Home | 29th April 2006 | |
| C Yorke |
63 |
Girlington | League | Home | 10th July 2004 | |
| D Selby |
63 |
Allerton | League | Away | 26th June 2005 | |
| S Booth |
62 |
Jer Lane | League | Home | 12th May 2001 | |
| S Booth |
62 |
Oxenhope | League | Home | 7th July 2001 | |
| C Yorke |
62 |
* | Jer Lane | League | Away | 8th June 2002 |
| J Green |
62 |
* | Allerton | League | Home | 17th August 2002 |
| S Taylor |
62 |
* | Wibsey Park Chapel | League | Away | 12th August 2006 |
| J Craig |
61 |
* | Buttershaw St Paul's | Cup | Away | 11th June 2000 |
| G Serop |
61 |
Jer Lane | Cup | Away | 8th June 2003 | |
| J Hartley |
61 |
Stainland | League | Away | 2nd June 2007 | |
| M Connell |
61 |
Augustinians | League | Away | 8th September 2007 | |
| C Yorke |
60 |
Crossflats | Cup | Away | 20th May 2001 | |
| M Hodgson |
59 |
Daisy Hill | League | Home | 5th August 2006 | |
| D Selby |
58 |
* | Haworth Road | League | Home | 14th June 2003 |
| D Walker |
58 |
Haworth Road | League | Home | 14th June 2003 | |
| J Green |
57 |
* | Norwood Green | League | Away | 24th July 2006 |
| J Hartley |
57 |
* | Greetland | League | Home | 12th May 2007 |
| S Booth |
56 |
Haworth Road | League | Home | 30th August 2003 | |
| G Serop |
56 |
Old Town | League | Home | 30th August 2007 | |
| G Serop |
55 |
* | Haworth Road | Cup | Away | 22nd June 2003 |
| A Windle |
54 |
Low Moor Holy Trinity | League | Home | 12th June 2004 | |
| C Yorke |
54 |
Girlington | League | Away | 4th September 2005 | |
| J Green |
53 |
* | Haworth Road | League | Away | 5th May 2001 |
| C Yorke |
53 |
Girlington | League | Home | 9th June 2001 | |
| G Serop |
53 |
Hepworth & Idle | League | Home | 21st June 2003 | |
| C Yorke |
53 |
Low Moor Holy Trinity | League | Away | 28th May 2005 | |
| S Taylor |
53 |
* | Hepworth & Idle | League | Away | 15th July 2006 |
| J Hartley |
53 |
Halifax | League | Home | 15th September 2007 | |
| J Craig |
52 |
Adwalton | Cup | Home | 25th June 2000 | |
| D Selby |
52 |
Crossflats | Cup | Away | 20th May 2001 | |
| C Yorke |
52 |
* | Haworth Road | League | Away | 10th August 2002 |
| S Booth |
52 |
Low Moor Holy Trinity | League | Away | 20th August 2004 | |
| D Selby |
52 |
Jer Lane | League | Home | 15th May 2005 | |
| A Windle |
51 |
* | Thornton | League | Home | 19th August 2000 |
| D Walker |
51 |
Haworth Road | League | Home | 25th May 2002 | |
| G Serop |
51 |
Girlington | Cup | Home | 6th July 2003 | |
| C Yorke |
51 |
Allerton | League | Away | 26th June 2005 | |
| M Hodgson |
51 |
Queensbury | League | Away | 25th August 2007 | |
| G Serop |
50 |
Buttershaw St Paul's | League | Home | 1st July 2000 | |
| C Yorke |
50 |
Laisterdyke | League | Away | 2nd September 2000 | |
| C Yorke |
50 |
Cullingworth | League | Home | 3rd September 2000 | |
| S Booth |
50 |
Wibsey Park Chapel | League | Home | 13th July 2002 | |
| S Booth |
50 |
Jer Lane | League | Home | 15th May 2005 |
| Player | Opposition | Venue | Date | O | M | R | W |
| P Gelder | Shelf | Home | 26th August 2000 | 12 | 4 | 22 | 9 |
| A Windle | Jer Lane | Home | 12th May 2001 | 12 | 3 | 44 | 9 |
| J Robertshaw | Crossflats | Away | 20th May 2000 | 10.2 | 5 | 9 | 8 |
| C Boothroyd | Oxenhope | Home | 15th July 2000 | 15 | 9 | 13 | 8 |
| C Boothroyd | Gt Horton Church | Away | 11th May 2002 | 18 | 3 | 33 | 8 |
| D Kendall | Bingley Congs | Home | 7th September 2002 | 18 | 2 | 49 | 8 |
| J Robertshaw | Shelf | Away | 10th June 2000 | 15 | 5 | 19 | 7 |
| C Boothroyd | Bingley Congs | Away | 22nd June 2002 | 21.1 | 8 | 26 | 7 |
| C Boothroyd | Haworth Road | Away | 10th August 2002 | 22 | 12 | 43 | 7 |
| D Walker | Laisterdyke | Away | 3rd May 2003 | 15 | 4 | 47 | 7 |
| A Wightman | Allerton | Home | 26th April 2003 | 16 | 5 | 48 | 7 |
| C Yorke | Low Moor | Away | 1st July 2006 | 9.5 | 0 | 48 | 7 |
| A Windle | Laisterdyke | Home | 1st May 2004 | 14.3 | 8 | 20 | 6 |
| P Gelder | Allerton | Away | 1st June 2002 | 13.1 | 7 | 22 | 6 |
| P Gelder | Girlington | Away | 25th August 2001 | 13.4 | 6 | 28 | 6 |
| A Wightman | Salem | Home | 4th September 2004 | 15 | 8 | 33 | 6 |
| P Gelder | Cullingworth | Home | 3rd September 2000 | 14 | 6 | 34 | 6 |
| N Topham | Shelf | Home | 28th May 2007 | 10 | 2 | 36 | 6 |
| C Boothroyd | Eldwick & Gilstead | Away | 11th September 2004 | 21 | 10 | 43 | 6 |
| P Gelder | Crossflats | Home | 5th August 2000 | 12 | 3 | 45 | 6 |
| C Boothroyd | Girlington | Home | 15th June 2002 | 17 | 4 | 49 | 6 |
| C Boothroyd | Gt Horton Church | Home | 27th July 2002 | 17 | 3 | 55 | 6 |
| P Gelder | Oxenhope | Home | 7th July 2001 | 16 | 5 | 66 | 6 |
| P Gelder | Buttershaw St Paul's | Home | 3rd May 2002 | 23 | 6 | 71 | 6 |
| P Bradley | Oxenhope | Away | 26th April 2001 | 4.3 | 4 | 0 | 5 |
| A Windle | Cullingworth | Away | 24th June 2000 | 6.4 | 4 | 3 | 5 |
| A Windle | Haworth Road | Away | 5th May 2001 | 8 | 7 | 8 | 5 |
| C Boothroyd | Wibsey Park Chapel | Away | 27th April 2002 | 12.3 | 4 | 14 | 5 |
| B Stead | Jer Lane | Away | 18th June 2005 | 10 | 4 | 16 | 5 |
| P Bradley | Wibsey Park Chapel | Away | 27th April 2002 | 12 | 4 | 21 | 5 |
| C Yorke | Laisterdyke | Home | 1st September 2001 | 5 | 1 | 22 | 5 |
| M Mistry | Denholme Clough | Away | 7th July 2007 | 10 | 2 | 22 | 5 |
| A Wightman | Queensbury | Away | 25th August 2007 | 9 | 3 | 25 | 5 |
| C Boothroyd | Oxenhope | Away | 29th April 2000 | 11 | 3 | 26 | 5 |
| D Walker | Gt Horton Church | Away | 31st May 2003 | 10.4 | 1 | 29 | 5 |
| P Gelder | Buttershaw St Paul's | Away | 9th September 2000 | 17.2 | 6 | 30 | 5 |
| C Boothroyd | Shelf | Away | 9th August 2003 | 16.2 | 8 | 30 | 5 |
| J Yorke | Queensbury | Home | 9th June 2007 | 10 | 2 | 31 | 5 |
| J Yorke | Warley | Away | 5th May 2007 | 7 | 2 | 32 | 5 |
| C Yorke | Daisy Hill | Home | 5th August 2006 | 11 | 2 | 33 | 5 |
| C Boothroyd | Buttershaw St Paul's | Away | 9th September 2000 | 17 | 7 | 36 | 5 |
| N Topham | Laisterdyke | Home | 8th July 2006 | 11.3 | 2 | 36 | 5 |
| P Gelder | Norwood Green | Home | 26th May 2001 | 19 | 5 | 40 | 5 |
| J Robertshaw | Bingley Congs | Away | 8th July 2000 | 14.2 | 2 | 41 | 5 |
| C Boothroyd | Laisterdyke | Away | 14th September 2002 | 15 | 4 | 43 | 5 |
| A Wightman | Norwood Green | Away | 24th June 2006 | 12 | 1 | 48 | 5 |
| C Boothroyd | Thornton | Away | 19th May 2001 | 21 | 4 | 54 | 5 |
| P Gelder | Laisterdyke | Away | 16th June 2001 | 18 | 6 | 56 | 5 |
| C Boothroyd | Jer Lane | Away | 12th August 2000 | 22 | 3 | 60 | 5 |
| P Rankin | Girlington | Home | 25th June 2005 | 15 | 0 | 63 | 5 |
| J Green | Salem | Home | 7th May 2005 | 10.1 | 0 | 66 | 5 |
| D Selby | Harden | Home | 22nd July 2000 | 18 | 0 | 105 | 5 |